Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
KHK
|
|
PRM Pokal 2023 | Lose | |
|
|
PRM Pokal 2023 | Win | |
|
|
PRM Pokal 2023 | Lose | |
|
|
PL 2 Div 2023 Summer | Win | |
|
|
PL 2 Div 2023 Summer | Lose | |
|
|
PL 2 Div 2023 Summer | Win | |
|
|
PL 2 Div 2023 Summer | Lose | |
|
|
PL 2 Div 2023 Summer | Win | |
|
|
PL 2 Div 2023 Summer | Lose | |
|
|
PL 2 Div 2023 Summer | Lose |
About Player
The mastery of Jaeger from X7 Esports never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 1687. It is not surprising that the number of Lennart Warkus supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.