Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
RBT
|
|
EM 2024 Summer | Win | |
|
|
EM 2024 Summer | Lose | |
|
|
EM 2024 Summer | Lose | |
|
|
EM 2024 Summer | Lose | |
|
|
EM 2024 Summer | Lose | |
|
|
EM 2024 Summer | Lose | |
|
|
EM 2024 Summer | Lose | |
|
|
LVP SL 2024 Summer | Win | |
|
|
LVP SL 2024 Summer | Lose | |
|
|
LVP SL 2024 Summer | Win |
About Player
The mastery of iBo from Los Heretics never ceases to amaze esports fans. In the age of 27 the player managed to earn approximately $ 34145. It is not surprising that the number of Marcin Lebuda supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.