Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
KBM
|
|
CBLOL 2024 S2 | Lose | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Lose | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Lose | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win |
About Player
The mastery of Hauz from Fluxo never ceases to amaze esports fans. In the age of 23 the player managed to earn approximately $ 12838. It is not surprising that the number of Bruno Augusto Felberge Ferreira supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.