Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
PNG.A
|
|
AC 2024 | Win | |
|
|
AC 2024 | Win | |
|
|
CBLOL Academy 2024 S2 | Lose | |
|
|
CBLOL Academy 2024 S2 | Win | |
|
|
CBLOL Academy 2024 S2 | Win | |
|
|
CBLOL Academy 2024 S2 | Win | |
|
|
CBLOL Academy 2024 S2 | Win | |
|
|
CBLOL Academy 2024 S2 | Lose | |
|
|
CBLOL Academy 2024 S2 | Win | |
|
|
CBLOL Academy 2024 S2 | Win |
About Player
The mastery of Guigs from KaBuM! Academy never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 4836. It is not surprising that the number of Guilherme Soares supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.