Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
ATN
|
|
CCT S2 EU #15 | Draw | |
|
|
ESEA Advanced S51 | Lose | |
|
|
ESEA Advanced S51 | Lose | |
|
|
ESEA Advanced S51 | Win | |
|
|
ESEA Advanced S51 | Draw | |
|
|
ESEA Advanced S51 | Win | |
|
|
ESEA Advanced S51 | Win | |
|
|
IESF World 2024 | Win | |
|
|
IESF World 2024 | Lose | |
|
|
IESF World 2024 | Win |
About Player
The mastery of FreeZe from ALTERNATE aTTaX never ceases to amaze esports fans. In the age of 26 the player managed to earn approximately $ 30119. It is not surprising that the number of Lukas Hegmann supporters is growing rapidly, because he shows the perfect game on the world CS:GO cyber arena.