Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
EWI
|
|
PRM 2024 Summer | Win | |
|
|
PRM 2024 Summer | Win | |
|
|
PRM 2024 Summer | Lose | |
|
|
PRM 2024 Summer | Win | |
|
|
PRM 2024 Summer | Win | |
|
|
PRM 2024 Summer | Lose | |
|
|
PRM 2024 Summer | Lose | |
|
|
PRM 2024 Summer | Win | |
|
|
PRM 2024 Summer | Lose | |
|
|
PRM 2024 Summer | Lose |
About Player
The mastery of Fl4mer from GamerLegion never ceases to amaze esports fans. In the age of 26 the player managed to earn approximately $ 1153. It is not surprising that the number of Julien Berschuck supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.