Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
FG
|
|
VCT 2024 LAS S3 | Win | |
|
|
VCT 2024 LAS S3 | Win | |
|
|
VCT 2024 LAS S3 | Win | |
|
|
VCT 2024 LAS S3 | Lose | |
|
|
VCT 2024 LAS S3 | Win | |
|
|
VCT 2024 LAS S2 | Win | |
|
|
VCT 2024 LAS S2 | Win | |
|
|
VCT 2024 LAS S2 | Win | |
|
|
VCT 2024 LAS S2 | Lose | |
|
|
VCT 2024 LAS S2 | Win |
About Player
The mastery of erde from Leviatán Academy never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 2983. It is not surprising that the number of supporters is growing rapidly, because he shows the perfect game on the world cyber arena.