Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
BRO
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Lose | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Lose | |
|
|
LCK 2024 Summer | Lose | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Win |
About Player
The mastery of Envyy from Gen.G never ceases to amaze esports fans. In the age of 24 the player managed to earn approximately $ 10589. It is not surprising that the number of Lee Myeong-joon supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.