Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
JT
|
|
PCS 2024 Summer | Lose | |
|
|
PCS 2024 Summer | Draw | |
|
|
PCS 2024 Summer | Lose | |
|
|
PCS 2024 Summer | Lose | |
|
|
PCS 2024 Summer | Lose | |
|
|
PCS 2024 Summer | Lose | |
|
|
PCS 2024 Summer | Win | |
|
|
PCS 2024 Summer | Win | |
|
|
PCS 2024 Spring | Win | |
|
|
PCS 2024 Spring | Win |
About Player
The mastery of Enso from J Team never ceases to amaze esports fans. In the age of 23 the player managed to earn approximately $ 18944. It is not surprising that the number of Liang En-shuo supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.