Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
KC
|
|
RBHG #5 | Win | |
|
|
RBHG #5 | Win | |
|
|
VCT 2024 EMEA S2 | Lose | |
|
|
VCT 2024 EMEA S2 | Win | |
|
|
VCT 2024 EMEA S2 | Lose | |
|
|
VCT 2024 EMEA S2 | Lose | |
|
|
VCT 2024 EMEA S1 | Lose | |
|
|
VCT 2024 EMEA S1 | Lose | |
|
|
VCT 2024 EMEA S1 | Win | |
|
|
VCT 2024 EMEA S1 | Win |
About Player
The mastery of Elite from SuperMassive Esports never ceases to amaze esports fans. In the age of 19 the player managed to earn approximately $ 4252. It is not surprising that the number of Efe Teber supporters is growing rapidly, because he shows the perfect game on the world cyber arena.