Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
HELL
|
|
GLL 2024 Summer | Lose | |
|
|
GLL 2024 Summer | Win | |
|
|
GLL 2024 Summer | Win | |
|
|
GLL 2024 Summer | Lose | |
|
|
GLL 2024 Summer | Lose | |
|
|
GLL 2024 Summer | Win | |
|
|
GLL 2024 Summer | Lose | |
|
|
GLL 2024 Summer | Win | |
|
|
GLL 2024 Summer | Lose | |
|
|
GLL 2024 Summer | Lose |
About Player
The mastery of dibu from Sector One never ceases to amaze esports fans. In the age of 25 the player managed to earn approximately $ 3185. It is not surprising that the number of Janne Heikkonen supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.