Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
NS.EA
|
|
LCK CL 2024 Summer | Lose | |
|
|
LCK CL 2024 Summer | Win | |
|
|
LCK CL 2024 Summer | Win | |
|
|
LCK CL 2024 Summer | Win | |
|
|
LCK CL 2024 Summer | Win | |
|
|
LCK CL 2024 Summer | Lose | |
|
|
LCK CL 2024 Summer | Win | |
|
|
LCK CL 2024 Summer | Win | |
|
|
LCK CL 2024 Summer | Lose | |
|
|
LCK CL 2024 Summer | Lose |
About Player
The mastery of Carim from Nongshim RedForce Academy never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 3108. It is not surprising that the number of Oh Jae-seung supporters is growing rapidly, because he shows the perfect game on the world cyber arena.