Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
BRO
|
|
LCK Cup 2025 | Draw | |
|
|
KeSPA Cup 2024 | Lose | |
|
|
KeSPA Cup 2024 | Lose | |
|
|
LCK CL 2024 Summer | Lose | |
|
|
LCK CL 2024 Summer | Win | |
|
|
LCK CL 2024 Summer | Lose | |
|
|
LCK CL 2024 Summer | Lose | |
|
|
LCK CL 2024 Summer | Win | |
|
|
LCK CL 2024 Summer | Win | |
|
|
LCK 2024 Spring | Win |
About Player
The mastery of Bull from Team Dynamics Academy never ceases to amaze esports fans. In the age of 22 the player managed to earn approximately $ 3969. It is not surprising that the number of Song Seon-gyu supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.