Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
KT
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Lose | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Lose | |
|
|
LCK 2024 Summer | Win | |
|
|
LCK 2024 Summer | Lose | |
|
|
LCK 2024 Summer | Win |
About Player
The mastery of BeryL from Dplus KIA never ceases to amaze esports fans. In the age of 27 the player managed to earn approximately $ 562966. It is not surprising that the number of Cho Geon-hee supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.