Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
MIBR
|
|
VCT 2024 AM S2 | Lose | |
|
|
VCT 2024 AM S2 | Lose | |
|
|
VCT 2024 AM S2 | Lose | |
|
|
VCT 2024 AM S2 | Win | |
|
|
VCT 2024 AM S2 | Lose | |
|
|
VCT 2024 AM S1 | Win | |
|
|
VCT 2024 AM S1 | Win | |
|
|
VCT 2024 AM S1 | Win | |
|
|
VCT 2024 AM S1 | Win | |
|
|
VCT 2024 AM S1 | Win |
About Player
The mastery of artzin from Stars Horizon never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 6062. It is not surprising that the number of Arthur Araujo supporters is growing rapidly, because he shows the perfect game on the world cyber arena.