Die reichsten und berühmtesten Dota 2 Teams

Team Land Verdienst Pro Circuit Bewertung Letztes Spiel
01 FLCNFLCN Saudi ArabiaSaudi Arabia $ 700000 - 912.00 Vor 2 Sonntage
02 XGXG ChinaChina $ 505000 - 825.30 Vor 2 Sonntage
03 BBBB Russian FederationRussian Federation $ 275000 - 528.50 Vor 2 Sonntage
04 GGGG EuropeEurope $ 97500 - 470.50 Vor 3 Sonntage
05 LiquidLiquid NetherlandsNetherlands $ 230000 - 445.96 Vor 5 Tagen
06 ARAR ChinaChina $ 115000 - 389.20 Vor 1 Tag
07 TSpiritTSpirit SerbiaSerbia $ 135000 - 340.50 Vor 1 Sonntag
08 LGDLGD ChinaChina $ 195000 - 321.38 Vor 1 Tag
09 G2.iGG2.iG ChinaChina $ 130000 - 306.60 Vor 1 Tag
10 BOOMBOOM PeruPeru $ 70000 - 144.97 Vor 12 Stunden
11 SRSR CanadaCanada $ 42500 - 121.80 Vor 6 Tagen
12 OGOG EuropeEurope $ 67500 - 119.04 Vor 18 Stunden
13 TundraTundra United KingdomUnited Kingdom $ 25000 - 108.74 Vor 18 Stunden
14 PSG QuestPSG Quest $ 35000 - 91.09 Vor 1 Tag
15 neonneon PhilippinesPhilippines $ 36000 - 89.00 Vor 1 Tag
16 VPVP ArmeniaArmenia $ 75000 - 89.00 Vor 19 Stunden
17 AuroraAurora ThailandThailand $ 57500 - 84.80 Vor 6 Tagen
18 EntityEntity IndiaIndia $ 85000 - 83.53 Vor 1 Tag
19 SecretSecret EuropeEurope $ 20000 - 73.32 Vor 5 Tagen
20 BLRBLR PhilippinesPhilippines $ 65000 - 33.49 Vor 1 Tag
WordPress › Fehler

Es gab einen kritischen Fehler auf deiner Website.

Erfahre mehr über die Problembehandlung in WordPress.