CS GO Team Ranking

Team Country Earned Rating Last game
01 FaZeFaZe EuropeEurope $ 202500 1298.10 1 month ago
02 VITVIT FranceFrance $ 32500 1112.11 3 weeks ago
03 TSTS Russian FederationRussian Federation $ 425000 885.95 1 week ago
04 VPVP ArmeniaArmenia $ 27000 826.70 6 days ago
05 NAVINAVI UkraineUkraine $ 46500 790.02 1 month ago
06 MOUZMOUZ EuropeEurope $ 80000 566.30 3 weeks ago
07 G2G2 EuropeEurope $ 52500 434.45 1 month ago
08 COLCOL United StatesUnited States $ 26000 256.15 1 week ago
09 FLCFLC FranceFrance $ 93500 253.44 1 week ago
10 HEROICHEROIC DenmarkDenmark $ 36500 201.19 13 hours ago
11 C9C9 Russian FederationRussian Federation $ 26000 189.80 1 day ago
12 ENCEENCE PolandPoland $ 40000 179.23 15 hours ago
13 MonteMonte UkraineUkraine $ 23500 159.48 5 days ago
14 ApeksApeks SwedenSweden $ 10000 156.24 15 hours ago
15 SAWSAW PortugalPortugal $ 20000 152.80 1 day ago
16 ASTAST DenmarkDenmark $ 15000 125.98 3 weeks ago
17 MongolzMongolz MongoliaMongolia $ 29500 120.20 13 hours ago
18 EFEF TurkeyTurkey $ 16000 119.70 13 hours ago
19 BIGBIG GermanyGermany $ 22500 88.62 1 week ago
20 TLTL NetherlandsNetherlands $ 15500 88.56 1 week ago
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.